Complete Course List
Courses (or course categories) marked “IP” are determined by Wongu University of Oriental Medicine to be offered fully in-person onsite instruction.
All clinic courses are in-person.
ORIENTAL MEDICINE
Course Code | Title | Credits | Hours |
OM300 | Oriental Medical Terminology | 3 | 30 |
OM301 | Oriental Medicine Fundamentals I | 3 | 30 |
OM302 | Oriental Medicine Fundamentals II | 3 | 30 |
OM305 | History of Oriental Medicine | 3 | 30 |
OM307 | Oriental Medical Philosophy | 3 | 30 |
OM311 | Taiji (IP) | 3 | 30 |
OM312 | Qigong (IP) | 3 | 30 |
OM401 | Oriental Medicine Diagnosis I (IP) | 3 | 30 |
OM402 | Oriental Medicine Diagnosis II | 3 | 30 |
OM450 | Oriental Medicine Diagnosis III | 3 | 30 |
OM470 | Classical Oriental Medicine Texts | 3 | 30 |
OM501 | Oriental Internal Medicine I | 3 | 30 |
OM502 | Oriental Internal Medicine II | 3 | 30 |
OM503 | Oriental Internal Medicine III | 3 | 30 |
OM504 | Oriental Internal Medicine IV | 3 | 30 |
OM601 | Clinical Case Studies | 3 | 30 |
OM650 | Oriental Medicine Review | 3 | 30 |
TOTAL | 51 | 510 |
ACUPUNCTURE
Course Code | Title | Credits | Hours |
AC300 | Introduction to Meridians (IP) | 3 | 30 |
AC301 | Meridians I (IP) | 3 | 30 |
AC302 | Meridians II (IP) | 3 | 30 |
AC311 | Tuina (IP) | 2 | 20 |
AC312 | Acupressure (IP) | 2 | 20 |
AC350 | Acupuncture Anatomy (IP) | 3 | 30 |
AC370 | Acupuncture Energetics I | 3 | 30 |
AC375 | Acupuncture Energetics II | 3 | 30 |
AC401 | Acupuncture Techniques I (IP) | 3 | 30 |
AC402 | Acupuncture Techniques II (IP) | 3 | 30 |
AC403 | Acupuncture Techniques III (IP) | 3 | 30 |
AC470 | Acupuncture Energetics III (IP) | 3 | 30 |
AC511 | Microsystems (IP) | 3 | 30 |
AC512 | Secondary Vessels | 3 | 30 |
AC550 | Acupuncture Orthopedics (IP) | 3 | 30 |
AC601 | Advanced Acupuncture Therapeutics I | 3 | 30 |
AC602 | Advanced Acupuncture Therapeutics II | 3 | 30 |
TOTAL | 49 | 490 |
HERBAL MEDICINE
Course Code | Title | Credits | Hours |
HB300 | Introduction to Herbology | 3 | 30 |
HB301 | Herbology I | 3 | 30 |
HB302 | Herbology II | 3 | 30 |
HB303 | Herbology III | 3 | 30 |
HB304 | Herbology IV | 3 | 30 |
HB321 | Nutrition in Oriental Medicine | 3 | 30 |
HB350 | Herb Review | 3 | 30 |
HB370 | Dui Yao | 3 | 30 |
HB401 | Herbal Prescription I | 3 | 30 |
HB402 | Herbal Prescription II | 3 | 30 |
HB403 | Herbal Prescription III | 3 | 30 |
HB404 | Herbal Prescription IV | 3 | 30 |
HB410 | Prepared Medicine | 3 | 30 |
HB450 | Formula Writing/Review | 3 | 30 |
HB501 | Clinical Application of Formulas | 3 | 30 |
HB601 | Herbal Classics I | 3 | 30 |
HB602 | Herbal Classics II | 3 | 30 |
TOTAL | 51 | 510 |
WESTERN MEDICINE
Course Code | Title | Credits | Hours |
WM201 | Biology | 3 | 30 |
WM202 | Chemistry | 3 | 30 |
WM203 | Physics | 3 | 30 |
WM204 | Psychology | 3 | 30 |
WM212 | Organic and Biological Chemistry | 3 | 30 |
WM300 | Western Medical Terminology | 3 | 30 |
WM301 | Anatomy and Physiology I | 3 | 30 |
WM302 | Anatomy and Physiology II | 3 | 30 |
WM303 | Anatomy and Physiology III | 3 | 30 |
WM304 | Anatomy and Physiology IV | 3 | 30 |
WM311 | Public Health | 3 | 30 |
WM315 | Counseling and Communication | 3 | 30 |
WM321 | Western Nutrition | 3 | 30 |
WM330 | Research Methodology | 3 | 30 |
WM340 | Western Pharmacology | 3 | 30 |
WM350 | Laboratory and Imaging | 3 | 30 |
WM401 | Pathophysiology I | 3 | 30 |
WM402 | Pathophysiology II | 3 | 30 |
WM403 | Pathophysiology III | 3 | 30 |
WM404 | Pathophysiology IV | 3 | 30 |
WM450 | Western Physical Assessment (IP) | 3 | 30 |
WM501 | Western Clinical Medicine I | 3 | 30 |
WM502 | Western Clinical Medicine II | 3 | 30 |
WM503 | Western Clinical Medicine III | 3 | 30 |
WM511 | Practice Management I | 3 | 30 |
WM512 | Practice Management II | 3 | 30 |
WM550 | Ethics | 3 | 30 |
WM601 | Biomedical Review | 3 | 30 |
TOTAL | 84 | 840 |
ELECTIVES
Course Code | Title | Credits | Hours |
EL350 | Preclinic Preparation | 3 | 30 |
EL400 | Oriental Medicine Terminology | 3 | 30 |
EL405 | Herbal Dispensary II (IP) | 3 | 30 |
EL411 | Taiji II (IP) | 3 | 30 |
EL412 | Tuina II (IP) | 3 | 30 |
EL420 | Acupuncture Point Injection Therapy (IP) | 3 | 30 |
EL501 | Advanced Tongue and Pulse Diagnosis (IP) | 3 | 30 |
EL505 | Topics in Herbs and Formulas | 3 | 30 |
EL601 | Topics in Oriental Medicine | 3 | 30 |
EL602 | Topics in Microsystems | 3 | 30 |
EL605 | Topics in Classical Herbs and Formulas | 3 | 30 |
EL610 | Advanced Acupuncture Orthopedics (IP) | 3 | 30 |
EL620 | Topics in Classical Acupuncture | 3 | 30 |
EL650 | Topics in Integrative Medicine | 3 | 30 |
EL701 | Advanced Clinical Training A (IP) | 2 | 30 |
EL702 | Advanced Clinical Training B (IP) | 2 | 30 |
EL703 | Advanced Clinical Training C (IP) | 2 | 30 |
EL704 | Advanced Clinical Training D (IP) | 2 | 30 |
MUST COMPLETE A TOTAL OF | 15 | 150 |
CLINICAL TRAINING (IP)
Course Code | Title | Credits | Hours |
CP301 | Introduction to Clinical Internship | 2 | 40 |
CP305 | Herbal Dispensary | 2 | 40 |
CP311 | Clinic Observation I | 2 | 40 |
CP312 | Clinic Observation II | 2 | 40 |
CP313 | Clinic Observation III | 2 | 40 |
CP411 | Intern Level 1A | 4 | 80 |
CP412 | Intern Level 1B | 4 | 80 |
CP413 | Intern Level 1C | 4 | 80 |
CP414 | Intern Level 1D | 4 | 80 |
CP511 | Intern Level 2A | 4 | 80 |
CP512 | Intern Level 2B | 4 | 80 |
CP513 | Intern Level 2C | 4 | 80 |
CP514 | Intern Level 2D | 4 | 80 |
CP611 | Intern Level 3A | 4 | 80 |
CP612 | Intern Level 3B | 4 | 80 |
TOTAL | 50 | 1000 |